Characteristics of study patients
Variables | Readmission (n=29) | Non-readmission (n=92) | p Value |
---|---|---|---|
Age (years) | 72.82±8.624 | 74.77±6.77 | 0.316 |
Body mass index (kg/m2) | 23.80±3.45 | 23.83±4.56 | 0.977 |
Spine fracture (number) | 1.72±1.77 | 1.09±1.44 | 0.052 |
iPTH (pg/mL) | 188.27±305.04 | 283.61±442.45 | 0.41 |
BMD (lumbar) | −2.94±0.68 | −2.09±1.48 | 0.005 |
BMD (total hip) | −1.91±0.96 | −1.75±1.15 | 0.509 |
BMD (femoral neck) | −2.38±0.68 | −2.34±0.95 | 0.84 |
Gender (female %) | 22 (75.9%) | 78 (84.8%) | 0.624 |
Neurological disease | 5 (17.2) | 12 (13.0) | 0.384 |
Diabetes mellitus (%) | 10 (34.5) | 24 (26.1) | 0.478 |
Hypertension | 21 (72.4) | 55 (59.8) | 0.273 |
Hyperlipidemia | 2 (6.9) | 4 (4.3) | 0.629 |
Heart disease | 8 (27.6) | 18 (19.6) | 0.437 |
Pulmonary disease | 3 (10.3) | 10 (10.9) | 0.621 |
Liver disease | 6 (20.7) | 20 (21.7) | 0.565 |
BMD, bone mineral density; iPTH, intact parathyroid hormone.